Tia-Clair Toomey-Orr Legacy 3" Run One-Piece
Women's Dresses & Bodysuits
| Size | Bust | Waist | Hips |
|---|---|---|---|
| US 0 / XXS | 24-28 | 18-22 | 26-30 |
| US 2 / XS | 28-32 | 22-26 | 30-34 |
| US 4 / S | 32-36 | 26-30 | 34-38 |
| US 6 / M | 36-40 | 30-34 | 38-42 |
| US 8 / L | 40-44 | 34-38 | 42-46 |
| US 10 / XL | 44-48 | 38-42 | 46-50 |
| US 12 / 2XL | 48-52 | 42-46 | 50-54 |
| US 14 / 3XL | 52-56 | 46-50 | 54-58 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| US 0 / XXS | 60-70 | 45-65 | 65-75 |
| US 2 / XS | 70-80 | 55-65 | 75-85 |
| US 4 / S | 80-90 | 65-75 | 85-95 |
| US 6 / M | 90-100 | 75-85 | 95-105 |
| US 8 / L | 100-110 | 85-95 | 105-115 |
| US 10 / XL | 110-120 | 95-105 | 115-125 |
| US 12 / 2XL | 120-130 | 105-115 | 125-135 |
| US 14 / 3XL | 130-140 | 115-125 | 135-145 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Bust:
Wrap measuring tape around the fullest part of the bust, ensuring the measuring tape is sitting straight across the back when taking the measurements. Once the measuring tape is in position keep the arms relaxed and by the side.
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If some of your measurements fall in different sizes, we recommend going with the biggest size.
- Made from our soft and compressive REP fabric combined with our ultra light accelerate short
- Flattering, wide neckline
- All-in-one silhouette
- Narrow, adjustable straps
- Removable cups
- Reflective logo
Complete The Fit
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].