SizeChart_MensAllDayPant
Men's Bottoms
| Size | Waist | Hips |
|---|---|---|
| XXXS / 24 | 30-40 | 50-60 |
| XXS / 26 | 40-50 | 60-70 |
| XS / 28 | 50-60 | 70-80 |
| S / 30 | 60-70 | 80-90 |
| M / 32 | 70-80 | 90-100 |
| L / 34 | 80-90 | 100-110 |
| XL / 36 | 90-100 | 110-120 |
| 2XL / 38 | 100-110 | 120-130 |
| 3XL / 40 | 110-120 | 130-140 |
| Size | Waist | Hips |
|---|---|---|
| XXXS / 24 | 12-16 | 20-24 |
| XXS / 26 | 16-20 | 24-28 |
| XS / 28 | 20-24 | 28-32 |
| S / 30 | 24-28 | 32-36 |
| M / 32 | 28-32 | 36-40 |
| L / 34 | 32-36 | 40-44 |
| XL / 36 | 36-40 | 44-48 |
| 2XL / 38 | 40-44 | 48-52 |
| 3XL / 40 | 44-48 | 52-56 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
All Day Short
| Size | Waist (hip to hip) | Outseam | Inseam |
|---|---|---|---|
| 28 / XS | 36 | 44 | 20.32 |
| 30 / S | 38.5 | 45 | 20.32 |
| 32 / M | 41 | 46 | 20.32 |
| 34 / L | 43.5 | 47 | 20.32 |
| 36 / XL | 46 | 48 | 20.32 |
| 38 / 2XL | 48.5 | 49 | 20.32 |
| 40 / 3XL | 51 | 50 | 20.32 |
| Size | Waist | Outseam | Inseam |
|---|---|---|---|
| 28 / XS | 14.17 | 17.32 | 8 |
| 30 / S | 15.15 | 17.71 | 8 |
| 32 / M | 16.14 | 18.11 | 8 |
| 34/ L | 17.13 | 18.51 | 8 |
| 36 / XL | 18.11 | 18.90 | 8 |
| 38 / 2XL | 19.09 | 19.29 | 8 |
| 40 / 3XL | 20.08 | 19.69 | 8 |
All Day Pant
| Size | Waist (hip to hip) | Inseam |
|---|---|---|
| 28 / XS | 36 | 81.28 |
| 30 / S | 38.5 | 81.28 |
| 32 / M | 41 | 81.28 |
| 34 / L | 43.5 | 81.28 |
| 36 / XL | 46 | 81.28 |
| 38 / 2XL | 48.5 | 81.28 |
| 40 / 3XL | 51 | 81.28 |
| Size | Waist | Inseam |
|---|---|---|
| 28 / XS | 14.17 | 32 |
| 30 / S | 15.15 | 32 |
| 32 / M | 16.14 | 32 |
| 34 / L | 17.13 | 32 |
| 36 / XL | 18.11 | 32 |
| 38 / 2XL | 19.09 | 32 |
| 40 / 3XL | 20.08 | 32 |