Abs Elixir Ultra High-Rise 6" Short Pockets
Womens Leggings
| Size | Waist | Hips |
|---|---|---|
| US 0 / 2XS | 18-22 | 26-30 |
| US 2 / XS | 22-26 | 30-34 |
| US 4 / S | 26-30 | 34-38 |
| US 6 / M | 30-34 | 38-42 |
| US 8 / L | 34-38 | 42-46 |
| US 10 / XL | 38-42 | 46-50 |
| US 12 / 2XL | 42-46 | 50-54 |
| US 14 / 3XL | 46-50 | 54-58 |
| Size | Waist | Hips |
|---|---|---|
| US 0 / 2XS | 45-55 | 65-75 |
| US 2 / XS | 55-65 | 75-85 |
| US 4 / S | 65-75 | 85-95 |
| US 6 / M | 75-85 | 95-105 |
| US 8 / L | 85-95 | 105-115 |
| US 10 / XL | 95-105 | 115-125 |
| US 12 / 2XL | 105 -115 | 125-135 |
| US 14 / 3XL | 115-125 | 135-145 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
| Womens Leggings | Inseam Length |
|---|---|
| Tall | 27-27.5 |
| Full Length | 25-25.5 |
| 7/8 | 21-21.5 |
| 3/4 | 16-17 |
| 9" Short | 9 |
| 6" Short | 6 |
| 4" Short | 4 |
| 2" Short | 2 |
| Womens Leggings | Inseam Length |
|---|---|
| Tall | 70-72 |
| Full Length | 63-65 |
| 7/8 | 53-55 |
| 3/4 | 41-43 |
| 9" Short | 22-24 |
| 6" Short | 14-16 |
| 4" Short | 9-11 |
| 2" Short | 4-6 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Elixir Leggings
Waistband Height:11cm (4.3")
Front Rise
| Size | High-Rise | Ultra High-Rise |
|---|---|---|
| 2XS | 7.1 | 10.2 |
| XS | 7.5 | 10.6 |
| S | 7.9 | 11 |
| M | 8.3 | 11.4 |
| L | 8.7 | 11.8 |
| XL | 9.1 | 12.2 |
| 2XL | 9.4 | 12.6 |
| 3XL | 9.8 | 13 |
| Size | High-Rise | Ultra High-Rise |
|---|---|---|
| 2XS | 18 | 26 |
| XS | 19 | 27 |
| S | 20 | 28 |
| M | 21 | 29 |
| L | 22 | 30 |
| XL | 23 | 31 |
| 2XL | 24 | 32 |
| 3XL | 25 | 33 |
Inseam Length
| Length | Inseam Length |
|---|---|
| Tall | 28 |
| Full Length | 25.6 |
| 7/8 | 23.2 |
| 3/4 | 16.9 |
| 9" Short | 9 |
| 6" Short | 6 |
| 4" Short | 4 |
| Length | Inseam Length |
|---|---|
| Tall | 71 |
| Full Length | 65 |
| 7/8 | 59 |
| 3/4 | 43 |
| 9" Short | 25 |
| 6" Short | 16 |
| 4" Short | 11 |
Waistband (Hip to Hip)
| Size | Hip to Hip |
|---|---|
| 2XS | 7.7 |
| XS | 8.7 |
| S | 9.6 |
| M | 10.6 |
| L | 11.6 |
| XL | 12.6 |
| 2XL | 13.6 |
| 3XL | 14.6 |
| Size | Hip to Hip |
|---|---|
| 2XS | 19.5 |
| XS | 22 |
| S | 24.5 |
| M | 27 |
| L | 29.5 |
| XL | 32 |
| 2XL | 34.5 |
| 3XL | 37 |
Outleg Length
| Size | Tall | Full Length | 7/8 | 3/4 | 9" Short | 6" Short | 4" Short |
|---|---|---|---|---|---|---|---|
| 2XS | 36.6 | 34.3 | 31.9 | 25.6 | 18.5 | 14.2 | 12.6 |
| XS | 37 | 34.6 | 32.3 | 26 | 18.9 | 14.6 | 13 |
| S | 37.4 | 35 | 32.7 | 26.4 | 19.3 | 15 | 13.4 |
| M | 37.8 | 35.4 | 33.1 | 26.8 | 19.7 | 15.4 | 13.8 |
| L | 38.2 | 35.8 | 33.5 | 27.2 | 20.1 | 15.7 | 14.2 |
| XL | 38.6 | 36.2 | 33.9 | 27.6 | 20.5 | 16.1 | 14.6 |
| 2XL | 39 | 36.6 | 34.3 | 28 | 20.9 | 16.5 | 15 |
| 3XL | 39.4 | 37 | 34.6 | 28.3 | 21.3 | 16.9 | 15.4 |
| Size | Tall | Full Length | 7/8 | 3/4 | 9" Short | 6" Short | 4" Short |
|---|---|---|---|---|---|---|---|
| 2XS | 93 | 87 | 81 | 65 | 47 | 36 | 32 |
| XS | 94 | 88 | 82 | 66 | 48 | 37 | 33 |
| S | 95 | 89 | 83 | 67 | 49 | 38 | 34 |
| M | 96 | 90 | 84 | 68 | 50 | 39 | 35 |
| L | 97 | 91 | 85 | 69 | 51 | 40 | 36 |
| XL | 98 | 92 | 86 | 70 | 52 | 41 | 37 |
| 2XL | 99 | 93 | 87 | 71 | 53 | 42 | 38 |
| 3XL | 100 | 94 | 88 | 72 | 54 | 43 | 39 |
- In stock, ready to ship
- Inventory on the way
Without risk there is no reward.
"This collection is about taking risks and stepping into the unknown. I strongly believe you’re in control of your life and through discipline comes freedom. The color Blue has always made me feel happy, strong & confident and I hope this is how you feel when you wear my collection." - Abbey Hall
You asked, we listened…
(Then we added pockets).
These Open Air Blue Elixir Ultra High-Rise 6" Short Pockets are the same Elixir Mid Short Tights with Pockets you know and love, just with a name upgrade! They are made with our ultra light and ultra soft ‘Zephyr’ fabric, bringing real technical performance with a ‘second-skin’ feel. Featuring booty shaping contour panels, no front rise seam and now: dual phone pockets. Elixir hug all the right corners and curves without rolling down, riding up or putting you at a functional loss.
Hot Tip 🔥: The bonded hem is built to be stretched to get the perfect fit around your leg. Feel free to give it a slight pull to stretch to your liking!
- Made from buttery-soft Zephyr fabric
- Mid short length
- Soft fold over waistband for light support and ultimate comfort
- Side phone pockets
- Sculpting rear waistband
- No front seam for a distraction free fit
- Bonded hems
- Reflective logo
- 70% Nylon, 30% Lycra