Flux 7/8 Length Leggings
Black
Women's Tights
Size | Waist | Hips |
---|---|---|
US 0 / XXS | 45-55 | 65-75 |
US 2 / XS | 55-65 | 75-85 |
US 4 / S | 65-75 | 85-95 |
US 6 / M | 75-85 | 95-105 |
US 8 / L | 85-95 | 105-115 |
US 10 / XL | 95-105 | 115-125 |
US 12 / 2XL | 105 -115 | 125-135 |
US 14 / 3XL | 115-125 | 135-145 |
Size | Waist | Hips |
---|---|---|
US 0 / XXS | 18-22 | 26-30 |
US 2 / XS | 22-26 | 30-34 |
US 4 / S | 26-30 | 34-38 |
US 6 / M | 30-34 | 38-42 |
34-38 | 42-46 | |
US 10 / XL | 38-42 | 46-50 |
US 12 / 2XL | 42-46 | 50-54 |
US 12 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
Womens Tights | Inseam Length |
---|---|
X-Long Length | 70-72 |
Full Length | 63-65 |
7/8 Length | 53-55 |
3/4 Length | 41-43 |
Bike Short | 18.5-20.5 |
Mid Short | 14-16 |
X Short | 8-12 |
Micro Short | 5-6 |
Womens Tights | Inseam Length |
---|---|
X-Long Length | 27-27.5 |
Full Length | 25-25.5 |
7/8 Length | 21-21.5 |
3/4 Length | 16-17 |
Bike Short | 7-8 |
Mid Short | 5.5-6 |
X Short | 3.5-4.5 |
Micro Short | 2-2.5 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Flux Tights
Waistband Height:11cm (4.3")
Inseam Length
Length | Inseam Length |
---|---|
X-Long Length | 71 |
Full Length | 65 |
7/8 Length | 59 |
3/4 Length | 43 |
Mid-Short | 15 |
X-Short | 11 |
Length | Inseam Length |
---|---|
X-Long Length | 28 |
Full Length | 25.6 |
7/8 Length | 23.2 |
3/4 Length | 16.9 |
Mid-Short | 5.9 |
X-Short | 4.3 |
Waistband (Hip to Hip)
Size | Hip to Hip |
---|---|
2XS | 22 |
XS | 24.5 |
S | 27 |
M | 29.5 |
L | 32 |
XL | 34.5 |
2XL | 37 |
3XL | 39.5 |
Size | Hip to Hip |
---|---|
2XS | 8.7 |
XS | 9.6 |
S | 10.6 |
M | 11.6 |
L | 12.6 |
XL | 13.6 |
2XL | 14.6 |
3XL | 15.6 |
Outleg Length
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Mid-Short | X-Short |
---|---|---|---|---|---|---|
2XS | 93 | 87 | 81 | 64 | 37 | 33 |
XS | 94 | 88 | 82 | 65 | 38 | 34 |
S | 95 | 89 | 83 | 66 | 39 | 35 |
M | 96 | 90 | 84 | 67 | 40 | 36 |
L | 97 | 91 | 85 | 68 | 41 | 37 |
XL | 98 | 92 | 86 | 69 | 42 | 38 |
2XL | 99 | 93 | 87 | 70 | 43 | 39 |
3XL | 100 | 94 | 88 | 71 | 44 | 40 |
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Mid-Short | X-Short |
---|---|---|---|---|---|---|
2XS | 36.6 | 34.3 | 31.9 | 25.2 | 14.6 | 13 |
XS | 37 | 34.6 | 32.3 | 25.6 | 15 | 13.4 |
S | 37.4 | 35 | 32.7 | 26 | 15.4 | 13.8 |
M | 37.8 | 35.4 | 33.1 | 26.4 | 15.7 | 14.2 |
L | 38.2 | 35.8 | 33.5 | 26.8 | 16.1 | 14.6 |
XL | 38.6 | 36.2 | 33.9 | 27.2 | 16.5 | 15 |
2XL | 39 | 36.6 | 34.3 | 27.6 | 16.9 | 15.4 |
3XL | 39.4 | 37 | 34.6 | 28 | 17.3 | 15.7 |
- In stock, ready to ship
- Inventory on the way
A hybrid fit, built for all-day performance and comfort. Our Black 7/8 Length Flux Leggings are constructed with our signature Rep fabric that is moisture-wicking and naturally breathable. Built with a slimline elastic waistband to provide comfortable support and reduce rolling down throughout the day. For your everyday items, enjoy the convenient side pockets.
- Runs Smaller
- True To Size
- Runs Larger
A hybrid fit, built for all-day performance and comfort. Constructed with our signature Rep fabric that is moisture-wicking and naturally breathable. Built with a slimline elastic waistband to provide comfortable support and reduce rolling down throughout the day. For your everyday items, enjoy the convenient side pockets.
- 23.2" Inseam (59cm)
- Slimline Elastic Waistband
- 4 - Way Stretch Fabric With Soft Matte Finish
- Moisture-Wicking & Naturally Breathable
- Side Phone Pockets
- Front Rise Seam
- Flatlock Seams
- Silicone Printed Logo
- 71% Polyester, 29% Elastane
Katie is wearing size S, she is 173cm 5'8" tall with a 86cm (34") bust, a 66cm (26") waist and 97cm (38") hips.